DeLong’s gizzard harvester rollers have a unique, patented design to perform specific removal of membranes and skin poultry gizzards with efficiency and precision. We manufacture these rollers to meet or exceed USDA approval codes, in a variety of lengths, constructed of stainless steel, and hardened stainless steel. Gizzard harvester rollers are available for all machines, old and new.

Gizzard Harvester Rollers

Note: Use the guide above and table below to ensure the proper measurements.
A: Peel Length
B: Peel Diameter (bushings)
C: Shaft Length (drive)
D: Shaft Diameter (bushing) (D)
OEM | DeLong’s Part Number | Peel Length (A) | Peel Diameter (B) | Shaft Length (Drive) (C) | Shaft Diameter (Bushing) (D) | Drive Shafts on Both Ends | Reverse Gear on End of Peel |
---|---|---|---|---|---|---|---|
n/a | 4016 | 16 in. | 1.25 in. | 3.25 in. | 3/4 in. | ||
Cantrell | 3018 | 12 9/16 in. | 1.125 in. | 3.25 in. | 16 mm. | ||
Cantrell | 4900 | 14 in. | 1.25 in. | 3.50 in. | 3/4 in. | ||
Cantrell (Double Layer) | 4910A & 4910B | 14 in. | 1.25 in. | 3.25 in. | 3/4 in. | ![]() | |
Centennial | 4017 | 10 1/8 in. | 1.25 in. | 3 in. | 5/8 in. | ||
Centennial | 4019 | 14 in. | 1.25 in. | 3.25 in. | 5/8 in. | ||
DeLong | 4200 | 24 in. | 1.25 in. | 5 in. | 3/4 in. | ![]() | |
DeLong | 4200 DS | 24 in. | 1.25 in. | 5 in. | 3/4 in. | ||
DeLong | 4200 SSR | 24 in. | 1.25 in. | 5 in. | 3/4 in. | ![]() | |
DeLong | 4200 DSSR | 24 in. | 1.25 in. | 5 in. | 3/4 in. | ![]() | ![]() |
DeLong | 4218 | 18 in. | 1.25 in. | 4 in. | 3/4 in. | ||
DeLong | 4218 SSR | 18 in. | 1.25 in. | 4 in. | 3/4 in. | ![]() | |
Food Craft | 4020 | 12 in. | 1.25 in. | 3 in. | .6875 in. | ||
Lewis Machine | 4740 | 14 in. | 1.25 in. | 3.25 in. | 3/4 in. | ||
Meyn | 1013 | 12 5/8in. | 1.025 in. | 3.125 in. | 16 mm. | ||
Meyn (Double Layer) | 1012A & 1012B | 12.60 in. | 1.025 in. | 2.75 in. | 16 mm. | ||
Nord/Prime | 990 | 11.625 in. | 1.025 in. | 3.95 in. | 17 mm. | ||
Marel/Stork | 1505HY | 11.60 in. | 1.025 in. | 3.125 in. | 17 mm. | ||
Marel/Stork | 1509 | 9 15/16 in. | 1.025 in. | 3 in. | 14 mm. | ||
Marel/Stork | 1510 | 9 15/16 in. | 1.025 in. | 3 in. | 14 mm. | ||
Marel/Stork | 2010 | 11 5/8in. | 1.0325 in. | 3.125 in. | 14 mm. | ||
Marel/Stork | 2500 | 11 5/8 in. | 1.035 in. | 3.25 in. | 17 mm. | ||
Marel/Stork | 2500HY (High Yield) | 11 5/8 in. | 1.035 in. | 3.25 in. | 17 mm. | ||
System Mate | 4026 | 12 in. | 1.25 in. | 2.625 in. | 5/8 in. | ||
DeLong’s – AP2602 | 8700 | 24 in. | 2 & 1-1/4 in. | 4.50 in. | 7/8 in.. | ![]() | ![]() |
DeLong’s – AP2603 | 8800 | 24 in. | 2 & 1-1/4 in. | 4.50 in. | 7/8 in. | ![]() | ![]() |
Bushings
DeLong’s recommends replacing your brass bushings every time you replace your poultry rollers. DeLong’s stocks all sizes for the end block application.
New brass bushings are always recommended when replacing any rollers. Bushings effect a rollers performance tremendously. Bad bushing can cause a good roller to perform poorly. DeLong’s stocks all sizes of bushings for any end block application.
