New high quality end blocks are an integral part of effective poultry processing equipment. DeLong’s can make customized end blocks to fit any machine.
DeLong’s introduced a revolutionary “Double Action Peeling End Block” to the industry in 1991. The double action peeling sets replace the single two roller sets without any modification to the existing equipment. This simple change doubles the peeling work area and thereby doubles the output per work unit.
Manual DMT and DMF Assemblies come complete with end blocks, rollers, bushings, and guards and are ready to install.
EBT – Two Hole End Blocks | Plus what Roller to Match (004) | Part # to Order with EBT-004 |
EBF – Four Hole End Blocks | Plus what Roller to Match (004) | Part # to Order with EBF-004 |
If you just need end blocks, order with an explanation as listed in above.
Example: EBF-004 will be 1 pr. of Four Hole 1/2″ end blocks.
End Block Part Number
DeLong’s Part Number | Description |
---|---|
EBT-0304 | 1/2″ Two Hole Endblock |
EBF-0304 | 1/2″ Four Hole Endblock |
EBF-0205 | 1/2″ Four Hole Endblock |
EBT-0067 | 5/8″ Two-Hole Endblock |
EBT-008 | 5/8″ Counter Sunk Two Hole Endblock |
EBF-008 | 5/8″ Counter Sunk Four-hole Endblock |
EB1505 | End Blocks for Marel – 1505HY Peelers |
EB2500 | End Blocks for Marel 2500HY Rollers |
EBU-3218 | 10 Hole U End Block for 3218 Series Rollers |
EB9231 | End Blocks for 9231 Prime/techtru Harvestor |
EBF-8288 | 3/4″ Bore, 4 Hole Endblocks for 8288 Globe Rollers |
EB1225 | H1225 Neck Skinning End Blocks |
EB1210 | Neck Skinning Blocks – 1 Large & 3 small |
4-roller Assembly Part Number
DeLong’s Part Number | Description |
---|---|
DMF-002 | 9″ Double Action Peeling Roller Assembly |
DMF-003 | 7 1/2″ Double Action Peeler Roller Assembly |
DMF-034 | 10″ X 1/2” Double Action Peeler Roller Assembly |
DMF-004 | 10″ X ½” Double Action Peeler Roller Assembly |
DMF-005 | 12” X ½” Double Action Peeler Roller Assembly |
DMF-0067 | 12″ X 5/8” Double Action Peeler Roller Assembly |
DMF-0067 SS | 12″ X 5/8” Double Action Peeler Roller Assembly – Stainless Steel |
DMF-0067DRA | 16″ x 5/8” Double Action Peeler Roller Assembly with Reverse Gear |
DMF-008 | 10.25 X 5/8″ with ½” Drive – Double Action Peeler Roller Assembly |
DMF-008 DS | 10″ Peel X 5/8″ to 1/2″ Drive – Double Action Peeler Roller Assembly |
2-roller Assembly Part Number
DeLong’s Part Number | Description |
---|---|
DMT-001M | Ashley Peeling Table Assembly |
DMT-002 | 9″ X ½” Single Action Peeling Roller Assembly |
DMT-003 | 7 1/2″ X ½” Single Action Peeling Roller Assembly |
DMT-004 | 10″ X ½” Single Action Peeling Roller Assembly |
DMT-005 | 12″ X 1/2″ Single Action Manual Peeling Assembly |
DMT-0067 | 12″x5/8” Single Action Manual Peeling Assembly |
DMT-0067D | 12″x5/8” Single Action Manual Peeling Assembly w/ Double Shafts |
DMT-008 | 10.25″ X ½” Single Action Manual Peeling Assembly |
Description | Roller-OEM | End Block Part # |
---|---|---|
Two 3/4″ Home – 2 Piece Set | S1830-Cantrell | EB1830 |
Two 1″ Hole – 2 Piece Set | H1225-DeLong | EB1225 |
Two 1″ Hole – 4 Piece Set | Neck Rollers – Assorted OEM | EB1210 |
Two 3/4″ Hole – 2 Piece Set | 4200 Series DeLong | EB200 |
Two 1″ Hole – 2 Piece Set | S2047 – Lewis | EB2047 |
Download the guide to understand how the lifecycle of a poultry peeling roller impacts plant production. Discover the different types of rollers and the function of each one as well as the factors that affect performance.